Collectors
Earn the strategic token of the Taco Universe
Last updated
Earn the strategic token of the Taco Universe
Last updated
Collectors are upgradable NFTs and are the only way to accumulate earned ONI tokens. They have a limited storage capacity which is reset upon claim. There is a maximum of 50 Collectors slots per player.
Collectors can be managed from the Website or the Taco Universe App.
Collectors accumulate ONI, the strategic token of the Taco Universe.
ONI is required for:
Complete Acryptia Season Rewards
Automators to execute works
Access Taco Universe Battle Pass
Brigade Quest & Arena
ONI is generated through the ONI Genesis Pool every day:
80% of the daily generated ONI is distributed to the Genesis Pool holders based on their share
Players need to stake TACO/SHING to generated ONI from the Genesis Pool. Every day, 1% of the staked tokens are burned. Players can also unstake TACO and SHING after 72 hours since their last stake.
Staking is fixed with a 1 TACO : 10,000 SHING ratio.
The amount of daily ONI generated depends on the overall community staking quantity, based on these thresholds:
Daily Generated ONI | Staked TACO | Staked SHING |
---|---|---|
0.1 | 1 | 10,000 |
0.3 | 100 | 1,000,000 |
3 | 1,000 | 10,000,000 |
300 | 10,000 | 100,000,000 |
600 | 20,000 | 200,000,000 |
900 | 30,000 | 300,000,000 |
1,200 | 40,000 | 400,000,000 |
1,500 | 50,000 | 500,000,000 |
1,800 | 60,000 | 600,000,000 |
2,100 | 70,000 | 700,000,000 |
2,400 | 80,000 | 800,000,000 |
2,700 | 90,000 | 900,000,000 |
3,000 | 100,000 | 1,000,000,000 |
4,500 | 150,000 | 1,500,000,000 |
6,000 | 200,000 | 2,000,000,000 |
7,500 | 250,000 | 2,500,000,000 |
9,000 | 300,000 | 3,000,000,000 |
10,500 | 350,000 | 3,500,000,000 |
12,000 | 400,000 | 4,000,000,000 |
13,500 | 450,000 | 4,500,000,000 |
15,000 | 500,000 | 5,000,000,000 |
22,500 | 750,000 | 7,500,000,000 |
30,000 | 1,000,000 | 1,000,000,000 |
20% of the daily generated ONI is distributed to Venue owners. This share is distributed between Venue Owners with this formula:
Owner Venue Levels / All Venue Levels * 0.2 * Daily ONI
Example:
All Venue Levels = 10,000
Your Venue Leves = 1,000
You will receive 10% of the ONI distributed to Veneu Owners.
Wether ONI is earned through the Genesis pool or the Venue Owner, it is stored inside Collectors before claiming.
Collectors have to be activated in order to accumulate ONI. This action can be done on the Website or the Taco Universe App.
ONI stored inside Collectors can be claimed anytime: there is no claiming cooldown.
There are currently 50 Collectors slots available for each user.
ONI are distributed every day. Once Collectors reach their max capacity they are not be able to store ONI and exceeding ONI will be burned. Claiming ONI is the only way to empty Collectors.
The rarer the Collector is, the greater storage capacity it has. In order to upgrade Collectors, players will need Ta-cores.
Collectors can be upgraded inside Venue Labs.
Collector Capacity Index
Name | Rarity | Capacity | Upgrading Requirements |
---|---|---|---|
Tiny | Common | 1 | Tiny Collector, Tiny Ta-cores, Common Crafting Items, SHING |
Small | Uncommon | 1.25 | Small Collector, Small Ta-cores, Uncommon Crafting Items, SHING |
Medium | Rare | 1.5 | Medium Collector, Medium Ta-cores, Rare Crafting Items, SHING |
Big | Epic | 2 | Big Collector, Big Ta-cores, Epic Crafting Items, SHING |
Mega | Legendary | 3.5 | Mega Collector, Big Ta-cores, Legendary Crafting Items, SHING |
Ultra | Mythic | 5 | - |
Collectors are available both on the Open Drop or Secondary market.