pack
Venues, Extractors, Ingredients, Brigade Equipment, Gear and Automators
Pack is a schema holding all Taco Packs which are released.
These NFTs can be unpacked to reveal their content.
NFTs under this schema are:
Ingredient packs (Single, Small, Big, Whale)
Ingredient packs (Uncommon, Rare, Epic)
Uncommon, Rare and Epic Ingredient Packs can be obtained through Ingredients Reroll.
Extractor packs (Small, Big, Whale, Signature)
Venue packs (Small, Big, Whale)
Brigade packs (Single, Small, Big, Whale)
Gear packs (Single)
Automators packs (Small, Big, Whale)
Crafting Item packs (Small, Big, Whale)
Taco Universe pack (Single)
Already got a pack? Unpack here.
Extractor Pack Opening Percentages
Small: 3 Extractors + Bonus; Big: 10 Extractors + Bonus; Whale: 15 Extractors + Bonus; Signature: 20 Extractors + Bonus
Small (3) | Big (10) | Whale (15) | Signature (20) | |
---|---|---|---|---|
Common | 68,20% | 66,00% | 64,10% | 59,20% |
Uncommon | 22,40% | 23,40% | 24,00% | 26,20% |
Rare | 5,50% | 6,30% | 6,60% | 7,20% |
Epic | 2,80% | 3,00% | 3,50% | 4,10% |
Legendary | 0,80% | 0,90% | 1,20% | 1,60% |
Mythic | 0,30% | 0,40% | 0,60% | 1,00% |
Ingredient Pack Opening Percentages
Single: 1 NFT; Small: 3 NFTs; Big: 9 NFTs; Whale: 30 NFTs
Single (1) | Small (3) | Big (9) | Whale (30) | |
---|---|---|---|---|
Common | 75,00% | 69 | 65 | 50 |
Uncommon | 18,00% | 19 | 20 | 25 |
Rare | 6,00% | 9 | 10 | 15 |
Epic | 1,00% | 3 | 5 | 10 |
Venues Pack Opening Percentages
Small: 1 NFT; Big: 2 NFTs; Whale: 3 NFTs
Small (1) | Big (2) | Whale (3) | |
---|---|---|---|
Common | 69,20% | 67,00% | 65,10% |
Uncommon | 23,40% | 24,20% | 24,90% |
Rare | 5,50% | 6,30% | 6,60% |
Epic | 1,80% | 2,20% | 2,80% |
Legendary | 0,10% | 0,20% | 0,40% |
Mythic | - | 0,10% | 0,20% |
Brigade Pack Opening Percentages
Single: 1 NFT; Small: 2 NFTs; Big: 3 NFTs; Whale: 7 NFTs
Single (1) | Small (2) | Big (3) | Whale (7) | |
---|---|---|---|---|
Common | 86,00% | 69,20% | 67,00% | 65,00% |
Uncommon | 13,00% | 25,20% | 26,50% | 27,40% |
Rare | 1,00% | 5,50% | 6,30% | 7,00% |
Epic | - | 0,10% | 0,20% | 0,50% |
Legendary | - | - | - | 0,10% |
Gear Pack Opening Percentages
Single: 1 NFT
Single (1) | |
---|---|
Common | 60,00% |
Uncommon | 28,00% |
Rare | 8,00% |
Epic | 3,00% |
Legendary | 1,00% |
Automator Pack Opening Percentages
Small: 3 NFTs; Big: 5 NFTs; Whale: 10 NFTs.
Small (3) | Big (5) | Whale (10) | |
---|---|---|---|
Common | 68,20% | 66,00% | 63,70% |
Uncommon | 22,40% | 23,40% | 24,00% |
Rare | 5,50% | 6,30% | 6,60% |
Epic | 2,80% | 3,00% | 3,50% |
Legendary | 0,80% | 0,90% | 1,20% |
Mythic | 0,30% | 0,40% | 1,00% |
Crafting Item Packs rarity odds scheme
One Crafting Item pack is distributed to each Taco VIP every Taco Tuesday.
Taco Universe Pack Opening Percentages
Single: 1 NFT
NFT | Odds |
---|---|
Common Crafting Item | 60% |
Uncommon Crafting Item | 20% |
Rare Crafting Item | 10% |
Epic Crafting Item | 5% |
Legendary Crafting Item | 3% |
Mythic Crafting Item | 2% |
Common Brigade Equipment | 1% |
Combz Pack Opening Percentages
Last updated