Components
Protect your Hexplorer and gather new resources
Components are the NFTs responsible for resource collections and Hexplorers protection during Missions. They are divided into:
Gather: those components are the ones who collect resources during Missions. They always require one Legacy resource in input, and collect a Mission resource in output.
Defense: those components have defense value in hour (example 10/h) and they allow the Hexplorer to receive less damage during the mission.
Components have always an area in which they can be applied. Outside that area, they are not as effective as they could in their specific area. Learn more about Missions.
Areas are: Cockpit, Bridge, Engines and Wings.
All Components have a limited lifespan, after which they break. Staked components get burned and cannot be taken outside the game.
Components Life: Common - 100 hours; Uncommon - 125 hours; Rare - 150 hours; Epic - 175 hours; Legendary - 200 hours; Mythic - 250 hours.
There is no limit on the quantity of Components a player can possess.
List of released Components
Defense
Name | Rarity | Area | Defense/h | Lifetime | Version |
---|---|---|---|---|---|
CE-4 | Common | Engines | 4 | 100 | 0 |
CW-10 | Common | Wings | 10 | 100 | 0 |
CB-8 | Common | Bridge | 8 | 100 | 0 |
CC-12 | Common | Cockpit | 12 | 100 | 0 |
UE-9 | Uncommon | Engines | 9 | 125 | 0 |
UW-16 | Uncommon | Wings | 16 | 125 | 0 |
UB-18 | Uncommon | Bridge | 18 | 125 | 0 |
UC-14 | Uncommon | Cockpit | 14 | 125 | 0 |
RE-19 | Rare | Engines | 19 | 150 | 0 |
RW-23 | Rare | Wings | 23 | 150 | 0 |
RB-20 | Rare | Bridge | 20 | 150 | 0 |
EC-28 | Epic | Cockpit | 28 | 175 | 0 |
EW-25 | Epic | Wings | 25 | 175 | 0 |
EC-31 | Epic | Cockpit | 31 | 175 | 0 |
LB-36 | Legendary | Bridge | 36 | 200 | 0 |
LC-39 | Legendary | Cockpit | 39 | 200 | 0 |
ME-48 | Mythic | Engines | 48 | 250 | 0 |
MB-55 | Mythic | Bridge | 55 | 250 | 0 |
Gather
Name | Rarity | Area | Input | Input Res | Output | Output Res | Lifetime | Version |
---|---|---|---|---|---|---|---|---|
CE-H-L | Common | Engines | 12 | Hyperium | 9 | Luminalgas | 100 | 0 |
CW-O-M | Common | Wings | 23 | Oxenorite | 20 | Magnetum | 100 | 0 |
CB-N-S | Common | Bridge | 17 | Novacomb | 14 | Stabilium | 100 | 0 |
CC-H-M | Common | Cockpit | 21 | Hyperium | 18 | Magnetum | 100 | 0 |
UE-O-S | Uncommon | Engines | 25 | Oxenorite | 28 | Stabilium | 125 | 0 |
UW-N-L | Uncommon | Wings | 31 | Novacomb | 34 | Luminalgas | 125 | 0 |
UB-H-S | Uncommon | Bridge | 29 | Hyperium | 32 | Stabilium | 125 | 0 |
UC-O-L | Uncommon | Cockpit | 37 | Oxenorite | 40 | Luminalgas | 125 | 0 |
RW-N-M | Rare | Wings | 33 | Novacomb | 45 | Magnetum | 150 | 0 |
RB-H-L | Rare | Bridge | 42 | Hyperium | 54 | Luminalgas | 150 | 0 |
RC-O-M | Rare | Cockpit | 48 | Oxenorite | 60 | Magnetum | 150 | 0 |
EE-N-S | Epic | Engines | 53 | Novacomb | 74 | Stabilium | 175 | 0 |
EB-H-M | Epic | Bridge | 67 | Hyperium | 88 | Magnetum | 175 | 0 |
EC-O-S | Epic | Cockpit | 72 | Oxenorite | 93 | Stabilium | 175 | 0 |
LE-N-L | Legendary | Engines | 85 | Novacomb | 115 | Luminalgas | 200 | 0 |
LW-H-S | Legendary | Wings | 90 | Hyperium | 120 | Stabilium | 200 | 0 |
MB-O-L | Mythic | Bridge | 108 | Oxenorite | 148 | Luminalgas | 250 | 0 |
MC-N-M | Mythic | Cockpit | 125 | Novacomb | 165 | Magnetum | 250 | 0 |
Recast
Recast gives players the opportunity of re-rolling Components. Players are able to reroll their component of a specific area (Cockpit, Bridge, Engine or Wings), and receive it another one of the same rarity, but of a different area. The new Component can be either a Defense or a Gather one. Recast link here.
Only unstaked Components can be recasted.
Players can recast their Components for:
SHING
Crafting Items
Recasting can be done within Venue Labs. Learn more about Venue Labs here.
Last updated