Gear
Equip the Player to improve the chances in the Dungeon
Gear is Acryptia's Player Card equipment.
Players are able to equip up to three Gear NFT before playing the game. Gears are equipped directly to the Player Card.
There are three different Gear types: Head, Body, and Hand.
By equipping them, the player gains extra abilities which have different gameplay implications.
You can get Gear Packs or single Gears on the secondary market.
How to Equip Gear:
Open the Inventory
Stake Gears in the Stake section
Equip in the Gear section
Gear can also be unstaked in the Gear section.
Gear Properties
Gear have different abilities which can help you in different aspects of the game. Here you can find the list of Gear Properties we are releasing in S2:
Wealth — Chance to receive a 1 Gold bonus when selling cards. Doesn’t apply to Coins.
Reforge — Chance to receive another weapon of a lower strength when attacking with 2+ Strength Weapons.
Damage Reduction — Chance to reduce Player damage taken by 1 HP when attacked.
Regen — Chance to restore 1 HP at the end of each floor.
Armor — Add Armor Points to the Player Card. Restorable by resting at the Merchant.
List of Released Gear
🪖Head
Name | Rarity | Type | Power |
---|---|---|---|
Bio-Balaclava | Common | Wealth | 7% |
Eco Helmet | Uncommon | Wealth | 9% |
Top Recycler's Hat | Rare | Wealth | 11% |
Zero-Emission Tube | Epic | Wealth | 13% |
Upcycled Acolyte's Hood | Legendary | Wealth | 18% |
Recycling Goddess' Crown | Mythic | Wealth | 23% |
Really Bad Helmet | Common | Damage Reduction | 2% |
Dented Helmet | Uncommon | Damage Reduction | 4% |
Polished Helmet | Rare | Damage Reduction | 6% |
Spiked Helmet | Epic | Damage Reduction | 8% |
Shiny Helmet | Legendary | Damage Reduction | 11% |
Invincible Helmet | Mythic | Damage Reduction | 14% |
Stitched Regen Cap | Common | Regen | 10% |
Repaired Regen Cap | Uncommon | Regen | 15% |
Iron Regen Helm | Rare | Regen | 20% |
Gold Regen Helm | Epic | Regen | 25% |
Venerable Shaman Hood | Legendary | Regen | 35% |
Hat of The Sun | Mythic | Regen | 45% |
Militia Helmet | Common | Reforge | 3% |
Infantry Helmet | Uncommon | Reforge | 5% |
Cavalry Helmet | Rare | Reforge | 7% |
Elite Warrior Helmet | Epic | Reforge | 9% |
Sacred Guild Hood | Legendary | Reforge | 13% |
Helm of Gh'Razzak | Mythic | Reforge | 17% |
Sturdy Mask | Epic | Armor | 1 |
Superior Helmet | Legendary | Armor | 2 |
Gear Power might be adjusted in following Acryptia expansions.
Last updated